Map of Slovakia
Category | Maps and globes |
---|---|
Quantity pcs | 1 pcs |
Size | 150x110 cm cca |
Quantity pcs | 1 pcs |
---|---|
Size | d = 90 cm, v = 130 cm |
Catalogue number | STTAP_112 |
Category | Teaching aids Office furniture Furniture Old technical devices Furniture |
Subcategory | Maps and globes Registration cabinets and filing cabinets Writing room Geodetic and geographical instruments Libraries |
All props are carefully packed to prevent damage during transport.
When you pick up your props, we are delighted to help you load them. When you return with them we will unload them for you.
Category | Libraries Libraries for offices and study rooms |
---|---|
Quantity pcs | 1 pcs |
Size | 90x40x230 cm cca |