School globe
Category | Maps and globes |
---|---|
Quantity pcs | 1 pcs |
Size | d = 40 cm, v = 80 cm cca |
Quantity pcs | 1 pcs |
---|---|
Size | d = 90 cm, v = 130 cm |
Catalogue number | STTAP_112 |
Category | Teaching aids Office furniture Furniture Old technical devices Furniture |
Subcategory | Maps and globes Registration cabinets and filing cabinets Writing room Geodetic and geographical instruments Libraries |
All props are carefully packed to prevent damage during transport.
When you pick up your props, we are delighted to help you load them. When you return with them we will unload them for you.
Category | Maps and globes |
---|---|
Quantity pcs | 1 pcs |
Size | d = 40 cm, v = 80 cm cca |
Category | Writing room |
---|---|
Quantity pcs | 2 pcs |
Size | 320x60x80 cm |
|