Globe
Category | Maps and globes |
---|---|
Quantity pcs | 1 pcs |
Size | d = 30 cm, v = 90 cm |
Quantity pcs | 1 pcs |
---|---|
Size | d = 40 cm, v = 70 - 100 cm |
Catalogue number | STTAP_133 |
Category | Nautical props Teaching aids Old technical devices Old technical devices |
Subcategory | Marine technology and devices Maps and globes Optics Geodetic and geographical instruments |
All props are carefully packed to prevent damage during transport.
When you pick up your props, we are delighted to help you load them. When you return with them we will unload them for you.
Category | Optics Historical school equipment and supplies |
---|---|
Quantity pcs | 1 pcs |
Size | 100x15x28 cm |
Category | Marine technology and devices |
---|---|
Quantity pcs | 1 pcs |
Size | 50x55 cm |