Pocket compass
Category | Maps and globes Armament and equipment Historical school equipment and supplies Geodetic and geographical instruments |
---|---|
Quantity pcs | 1 pcs |
Size | 6x6x6 cm |
Quantity pcs | 1 pcs |
---|---|
Size | d = 40 cm, v = 70 - 100 cm |
Catalogue number | STTAP_133 |
Category | Nautical props Teaching aids Old technical devices Old technical devices |
Subcategory | Marine technology and devices Maps and globes Optics Geodetic and geographical instruments |
All props are carefully packed to prevent damage during transport.
When you pick up your props, we are delighted to help you load them. When you return with them we will unload them for you.
Category | Maps and globes Armament and equipment Historical school equipment and supplies Geodetic and geographical instruments |
---|---|
Quantity pcs | 1 pcs |
Size | 6x6x6 cm |
Category | Marine technology and devices Optics |
---|---|
Quantity pcs | 1 pcs |
Size | 12 x 20 cm |