Telescope
Category | Marine technology and devices Maps and globes Optics Geodetic and geographical instruments |
---|---|
Quantity pcs | 1 pcs |
Size | d = 40 cm, v = 70 - 100 cm |
Quantity pcs | 1 pcs |
---|---|
Size | 150x150 cm cca |
Catalogue number | SKVYP_142 |
Category | Teaching aids |
Subcategory | Maps and globes |
All props are carefully packed to prevent damage during transport.
When you pick up your props, we are delighted to help you load them. When you return with them we will unload them for you.
Category | Marine technology and devices Maps and globes Optics Geodetic and geographical instruments |
---|---|
Quantity pcs | 1 pcs |
Size | d = 40 cm, v = 70 - 100 cm |